Team
Welcome to the Team page for your Wenatchee Valley Venom!
Below is our current 30-man roster for our inaugural season. Per AIFA league rules, our 20-man game day roster will be announced two hours prior to kickoff each game.
| # | Name | POSITION | HT | WT | COLLEGE/SCHOOL | PRO EXP |
| 5 | SIMPSON, RONNIE | QB | 5′10″ | 185 | New Mexico Highland University | 2 Years |
| 84 | SIMMONS, TIMOTHY | WR | 6′ 1″ | 200 | Jackson State University | |
| 3 | GOODMAN, PHIL | WR | 6′3″ | 225 | Temple University | 4 Years |
| 10 | BRYANT, MAURICE | WR | 6′ 1″ | 205 | University of Houston | |
| 2 | BELL, IAN | RB/DB | 5′11″ | 195 | Washington State University | |
| 4 | LIGONS, JONATHAN | WR | 6′ 1″ | 185 | New Mexico Highlands University | Rookie |
| 9 | MCDONALD, JAYMIN | WR | 6′ 3″ | 190 | Muskingum College | Rookie |
| 12 | HOLLINS, DEVIN | QB | 6′ 3″ | 225 | Arkansas State University | |
| 7 | AMOAH, KOFI | CB | 5′ 9″ | 185 | Delaware State | |
| 99 | ZEIGLER, KAIJUAN | DL | 6′ 3″ | 315 | Middle Tennessee State University | |
| 29 | MILLER, COURTNEY | DB | 6′ 2″ | 210 | University of Oregon | 5 Years |
| 21 | PATTERSON, DEWANE | DB/WR | 6′ 0″ | 205 | Washington State University | 2 Years |
| 11 | WILY, ISAIAH | LB | 6′ 1″ | 225 | Montana State University | Rookie |
| 6 | DODD-MASTERS, RUSCHARD | DB/KR | 6′ 0″ | 190 | University of Las Vegas (UNLV) | |
| 22 | BEARD, STEVEN | FB | 6′ 0″ | 230 | Solano CC | Rookie |
| 18 | WELLS, J.R. | WR/DB | 6′ 1″ | 200 | N/A | |
| 50 | PAHUA, RYAN | OL | 6′ 4″ | 365 | Utah State | |
| 52 | GOODMAN, JASON | OL | 6′ 3″ | 315 | University of Great Falls | 3 Years |
| 72 | SCOTT, LUCIAN | OL/DL | 6′2″ | 285 | Central State University | |
| 62 | MARTINEZ, MATT | OL | 6′ 3″ | 300 | University of Idaho | |
| 98 | COIT, DENNIS | DL | 6′ 2″ | 300 | Jackson State University | |
| 32 | ATKINS, ANTHONY | DL | 6′ 3″ | 290 | Jackson State University | |
| 45 | LOWE, KEVIN | DL | 6′ 3″ | 300 | Paul Quinn College | |
| GRAISE, MICHAEL | LB | 6′ 3″ | 235 | Washington State University | ||
| 1 | NEWSON, DARREN | DB | 5′ 11″ | 190 | Harding University | |
| 19 | RHONE, TRAVIS | RB | 6′ 1″ | 225 | Wayne State University | |
| 8 | SHARMA, NEAL | QB | 6′3″ | 205 | C.W. Post (NY) | |
| 17 | THOMSEN, SCOTT | K | 6′ 0″ | 215 | North Eastern State | |
| 44 | CLARK, COREY | LB/DE | 6′ 3″ | 220 | Jackson State University | |
| 56 | MASON, MATTHEW | OL/DL | 6′ 4″ | 280 | Arizona State University | |






